Month | Deadline | Data processing |
December (2022) | 2nd December | Week starting 5th December |
January | 6th January | Week starting 9th January |
February | 3rd February | Week starting 6th February |
March | 3rd March | Week starting 6th March |
April | 31st March | Week starting 3rd April |
May | No data processing | |
June | No data processing | |
July | No data processing | |
August | No data processing | |
September | 8th September | Week starting 18th September |
October | 29th September | Week starting 2nd October |
November | 3rd November | Week starting 6th November |
December | 1st December | Week starting 4th December |
Any datasets shared with GBIF will updated on GBIF each month.
Please send your dataset(s) to data@nbnatlas.org by the deadlines listed above. We have guidance and templates for submitting datasets to the NBN Atlas and if you have any questions please contact data@nbnatlas.org.
We accept unformatted records, however there may be a delay in the records being ready for upload, depending on the amount of formatting required.