Month | Deadline | Data processing |
March | 4th March | Week starting 7th March |
April | 1st April | Week starting 4th April |
May | 29th April | Week starting 2nd May |
June | 3rd June | Week starting 6th June |
July | 1st July | Week starting 4th July |
September | 2nd September | Week starting 5th September |
October | 1st October | Week starting 3rd October |
November | 4th November | Week starting 7th November |
December | 2nd December | Week starting 5th December |
Any datasets shared with GBIF will updated on GBIF each month.
Please send your dataset(s) to data@nbnatlas.org by the deadlines listed above. We have guidance and templates for submitting datasets to the NBN Atlas and if you have any questions please contact data@nbnatlas.org.
We accept unformatted records, however there may be a delay in the records being ready for upload, depending on the amount of formatting required.