Month | Deadline | Data Processing (week commencing) |
January (2025) | No data processing | |
February | 24 January | 3 February |
March | 21 February | 3 March |
April | 28 March | 7 April |
May | 25 April | 6 May |
June | 23 May | 2 June |
July | 27 June | 7 July |
August | No data processing | |
September | 22 August | 1 September |
October | 26 September | 6 October |
November | 24 October | 3 November |
December | 21 November | 1 December |
Any datasets shared with GBIF will be updated on GBIF each month.
Please send your dataset(s) to data@nbnatlas.org by the deadlines listed above. We have guidance and templates for submitting datasets to the NBN Atlas and if you have any questions please contact data@nbnatlas.org.